<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:job="http://leaprss.org/1.0.html">
	<channel>
		<title>Seattle Jobs from www.SeattleRecruiter.com</title>
		<link>https://www.SeattleRecruiter.com</link>
		<description>Job Feeds from www.SeattleRecruiter.com</description>
		<language>en-us</language>
				
		<item>			<title>Accounting, Auditing: Senior Financial Analyst, Alexa AWS Finance - Seattle, Washington</title>
			<link>https://www.SeattleRecruiter.com/accounting-auditing-jobs/3907998597/senior-financial-analyst-alexa-aws-finance</link>
			<description>Join our Alexa AWS Finance team as a Senior Financial Analyst, where you&#039;ll drive financial insights that directly shape strategic investment decisions across one of Amazon&#039;s most innovative businesses. You&#039;ll build scalable analyses and key performance indicators that inform leadership on critical financial and operational priorities. Key job responsibilities - Lead financial forecasting and planning for cloud infrastructure costs and other key financial drivers for Alexa, supporting both short and long-term strategic planning - Build and maintain financial models, reports, and variance analyses that provide clear visibility into financial performance and cost allocations - Measure and track operational and business metrics that inform decision-making across the organization - Establish financial controls and develop recommendations for improving infrastructure efficiency and cost optimization - Communicate financial insights and business summaries to senior management through clear presentations and reports - Leverage and create modern financial dashboards and SQL to dive deep into AWS cost and services A day in the life As a Senior Financial Analyst on the Alexa AWS Finance team, you&#039;ll focus on developing comprehensive financial analyses that support both short and long-term strategic planning. Your work will involve collaborating with stakeholders across Devices and Services organizations, and cross-functional business teams to align on financial inputs, outcome ranges, and confidence levels. You&#039;ll present financial summaries and business insights to senior leadership, helping them understand the financial implications of key decisions. Beyond your regular responsibilities, you&#039;ll have opportunities to explore new analytical approaches and contribute to evolving our financial planning methodologies. About the team We are a collaborative finance team dedicated to providing clear, actionable financial insights that guide strategic decisions for Alexa. Our team works across organizational boundaries to ensure alignment on financial priorities and supports leadership in understanding the full financial picture of our business. We&#039;re focused on building a culture of analytical rigor and continuous improvement, where your contributions will help shape how we approach financial planning and resource allocation. By joining our team, you&#039;ll work alongside finance professionals who are committed to supporting one of Amazon&#039;s most dynamic and innovative business areas. - Bachelor&#039;s degree in engineering, statistics or business, or Bachelor&#039;s degree and 5 years of quantitative role (engineering, process re-engineering, quality assurance) experience - 4 years of applying key financial performance indicators (KPIs) to analyses experience - Experience with advanced use of SQL for data mining and business intelligence - 4 years of identifying, leading, and executing opportunities to improve, automate, standardize or simplify finance or business tools and processes experience - 3 years of tax, finance or a related analytical field experience - Experience working with large-scale data mining and reporting tools (examples: SQL, MS Access, Essbase, Cognos) and other financial systems (examples: Oracle, SAP, Lawson, JD Edwards) - 4 years of participating in continuous improvement projects in your team to scale and improve controllership with measurable results experience - Knowledge of Tableau - MBA, or CPA - CFA Amazon is an equal opportunity employer and does not discriminate on the basis of protected veteran status, disability, or other legally protected status. Our inclusive culture empowers Amazonians to deliver the best results for our customers. If you have a disability and need a workplace accommodation or adjustment during the application and hiring process, including support for the interview or onboarding process, please visit https://amazon.jobs/content/en/how-we-hire/accommodations for more information. If the country/region you’re applying in isn’t listed, please contact your Recruiting Partner. The base salary range for this position is listed below. Your Amazon package will include sign-on payments and restricted stock units (RSUs). Final compensation will be determined based on factors including experience, qualifications, and location. Amazon also offers comprehensive benefits including health insurance (medical, dental, vision, prescription, Basic Life &amp; AD&amp;D insurance and option for Supplemental life plans, EAP, Mental Health Support, Medical Advice Line, Flexible Spending Accounts, Adoption and Surrogacy Reimbursement coverage), 401(k) matching, paid time off, and parental leave. Learn more about our benefits at https://amazon.jobs/en/benefits . USA, WA, Seattle - 82,700.00 - 117,100.00 USD annually ()</description>
			<guid>https://www.SeattleRecruiter.com/accounting-auditing-jobs/3907998597/senior-financial-analyst-alexa-aws-finance</guid>
			<job:location>
			<job:city>Seattle</job:city>
			<job:state>Washington</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					
		<item>			<title>Retail - All: Senior Vendor Manager, Home Improvement - Seattle, Washington</title>
			<link>https://www.SeattleRecruiter.com/retail-all-jobs/3907998409/senior-vendor-manager-home-improvement</link>
			<description>Amazon.com is looking for an enthusiastic, hard-working, and detail-oriented candidate to join the Home Improvement Vendor Management team. The Senior Vendor Manager will work across all functional retail areas to grow and improve their business. Key job responsibilities The Amazon Home Improvement team is looking for a dynamic Senior Vendor Manager to join our team. Being part of Home Improvement means partnering with a passionate group of retail leaders who set a high bar for success in an ever-changing environment. The Senior Vendor Manager will be responsible for building and managing a business, including creating, negotiating, and maintaining strong vendor relationships; innovating how we connect with and add value for customers; owning and driving the P&amp;L (including reporting, unit, revenue, and margin growth); and working with stakeholder teams to deliver a better customer experience every day. We are looking for a Senior Vendor Manager (SVM) to be a true Home Improvement Customer and category advocate within Amazon, with proven analytical capabilities, high attention to detail, and the ability to effectively prioritize and multi-task. You must be an effective negotiator, leader and communicator in working with some of Amazon’s most important partners and vendors, as well as with internal cross-functional teams. The ideal candidate will be a self-starter with a passion for retail, a high level of flexibility and commitment. The successful Senior Vendor Manager must be able to: • Define a strategy for the business and break it down into actionable goals • Understand drivers and opportunities of the category P&amp;L • Create and Manage relationships with vendors • Institute best practices and processes which can be replicated across all categories - Bachelor&#039;s degree - 5 years of account management, project or program management or buying experience - Experience driving internal cross-team collaboration - Experience using data to influence business decisions - Experience with business analysis and P&amp;L management - 5 years of with Excel experience - MBA - Experience driving direction and alignment with cross-functional teams - Experience presenting to senior leadership - sage of generative AI tools to enhance workflow efficiency, with a willingness to learn effective prompting and evaluation practices. - Ability to recognize opportunities where generative AI could enhance products, workflows, or customer experiences. Amazon is an equal opportunity employer and does not discriminate on the basis of protected veteran status, disability, or other legally protected status. Our inclusive culture empowers Amazonians to deliver the best results for our customers. If you have a disability and need a workplace accommodation or adjustment during the application and hiring process, including support for the interview or onboarding process, please visit https://amazon.jobs/content/en/how-we-hire/accommodations for more information. If the country/region you’re applying in isn’t listed, please contact your Recruiting Partner. The base salary range for this position is listed below. Your Amazon package will include sign-on payments and restricted stock units (RSUs). Final compensation will be determined based on factors including experience, qualifications, and location. Amazon also offers comprehensive benefits including health insurance (medical, dental, vision, prescription, Basic Life &amp; AD&amp;D insurance and option for Supplemental life plans, EAP, Mental Health Support, Medical Advice Line, Flexible Spending Accounts, Adoption and Surrogacy Reimbursement coverage), 401(k) matching, paid time off, and parental leave. Learn more about our benefits at https://amazon.jobs/en/benefits . USA, WA, Seattle - 121,200.00 - 163,900.00 USD annually ()</description>
			<guid>https://www.SeattleRecruiter.com/retail-all-jobs/3907998409/senior-vendor-manager-home-improvement</guid>
			<job:location>
			<job:city>Seattle</job:city>
			<job:state>Washington</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					
		<item>			<title>PR / Public Relations: Product Marketing Manager, Alexa Lifecycle Marketing - Seattle, Washington</title>
			<link>https://www.SeattleRecruiter.com/pr-public-relations-jobs/3907998403/product-marketing-manager-alexa-lifecycle-marketing</link>
			<description>Are you ready to shape the future of AI assistants and revolutionize how people interact with an AI across the web, app and devices? The Alexa Lifecycle Marketing team is seeking a Product Marketing Manager (PMM) to drive acquisition, engagement and retention for one of the world&#039;s most beloved assistants. We&#039;re looking for a dynamic leader who can leverage strategic marketing, cross-functional collaboration, and data-driven optimization to propel Alexa adoption and maximize customer lifetime value. In this role, you&#039;ll bring compelling value propositions to life and design impactful campaigns that drive user growth across Amazon&#039;s owned marketing channels including email, Alexa App, Alexa.com and Amazon devices. You&#039;ll lead experimentation and A/B testing efforts to continually refine our marketing effectiveness, while collaborating closely with cross-functional teams to amplify our reach and impact. Join us in making Alexa an indispensable part of customers&#039; lives. Key job responsibilities - Develop and execute data-driven marketing strategies across owned channels to drive acquisition, activation, and retention - Own end-to-end campaign delivery—from strategy and creative development to execution, measurement, and optimization - Lead customer segmentation and targeting initiatives that unlock new growth opportunities and improve conversion - Design and oversee A/B testing and experimentation to continually refine our marketing effectiveness - Deliver actionable performance analytics and recommendations to leadership, translating complex data into clear insights - Balance competing priorities and manage trade-offs to deliver results in a fast-paced environment - Work closely with GTM and Advertising teams to ensure integrated campaign effectiveness A day in the life Your average day will be dynamic and you&#039;ll collaborate with Product, Business Intelligence, Creative, and peer marketing functions to create content, develop marketing programs, run experiments, track performance and share insights. One moment you might be analyzing customer cohort data to identify new targeting opportunities, the next you&#039;ll be reviewing creative assets for an email campaign, and later presenting campaign results and recommendations to senior leadership. You&#039;ll be both a strategic thinker and a hands-on executor, comfortable diving deep into data while keeping the big picture in view. About the team This role sits within the Alexa Lifecycle Marketing team, a dynamic group that drives acquisition and lifecycle growth for Alexa, collaborating closely with Product, GTM and Advertising to create seamless, high-impact customer experiences. We are a diverse and collaborative team united by our mission to make Alexa an indispensable part of customers&#039; lives. Our team celebrates experimentation and moves fast to capitalize on growth opportunities. We believe in customer obsession, diving deep into metrics, and delivering results that matter. - 4 years of professional non-internship marketing experience - Experience using data and metrics to drive improvements - Experience with Excel or Tableau (data manipulation, macros, charts and pivot tables) - Experience building, executing and scaling cross-functional programs or marketing campaigns from concept to completion - Experience managing and measuring marketing performance in various channels - Experience presenting ideas to various levels of an organization to gain support for initiatives - Experience with marketing-related AI tools and AI-workflows to increase efficiency and effectiveness Amazon is an equal opportunity employer and does not discriminate on the basis of protected veteran status, disability, or other legally protected status. Our inclusive culture empowers Amazonians to deliver the best results for our customers. If you have a disability and need a workplace accommodation or adjustment during the application and hiring process, including support for the interview or onboarding process, please visit https://amazon.jobs/content/en/how-we-hire/accommodations for more information. If the country/region you’re applying in isn’t listed, please contact your Recruiting Partner. The base salary range for this position is listed below. Your Amazon package will include sign-on payments and restricted stock units (RSUs). Final compensation will be determined based on factors including experience, qualifications, and location. Amazon also offers comprehensive benefits including health insurance (medical, dental, vision, prescription, Basic Life &amp; AD&amp;D insurance and option for Supplemental life plans, EAP, Mental Health Support, Medical Advice Line, Flexible Spending Accounts, Adoption and Surrogacy Reimbursement coverage), 401(k) matching, paid time off, and parental leave. Learn more about our benefits at https://amazon.jobs/en/benefits . USA, WA, Bellevue - 109,100.00 - 160,000.00 USD annually USA, WA, Seattle - 109,100.00 - 160,000.00 USD annually ()</description>
			<guid>https://www.SeattleRecruiter.com/pr-public-relations-jobs/3907998403/product-marketing-manager-alexa-lifecycle-marketing</guid>
			<job:location>
			<job:city>Seattle</job:city>
			<job:state>Washington</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					
		<item>			<title>Science, Research &amp; Development: Sr. Applied Scientist, Classification and Policy Platform - Seattle, Washington</title>
			<link>https://www.SeattleRecruiter.com/science-research-development-jobs/3907997933/sr-applied-scientist-classification-and-policy-platform</link>
			<description>Ever wonder how you can keep the world’s largest selection also the world’s safest and legally compliant selection? Then come join a team with the charter to monitor and classify the billions of items in the Amazon catalog to ensure compliance with various legal regulations. The Classification and Policy Platform team is looking for Applied Scientists to build technology to automatically monitor the billions of products on the Amazon platform. The software and processes built by this team are a critical component of building a catalog that our customers trust. You will have an opportunity to work with machine learning algorithms on large datasets. You will need to build Amazon scale applications running on Amazon Cloud that both leverage and create new technologies to process large volumes of data that derive patterns and conclusions from the data. We are looking for highly motivated applied scientists and engineers interested in delivering the next level of innovation to product search for Amazon. As an Applied Scientist on the CPP team, you will be responsible for working across backend, client, business development, and data engineering teams to coordinate deep-dives, inform roadmaps, visualize metrics, and create predictive models to determine how we can best serve our customers. Key job responsibilities Designing and implementing new features and machine learned models, including the application of state-of-art deep learning to solve search matching and ranking problems, including filtering, new content indexing, and apply document understanding Conducting and coordinating process development leading to improved and streamlined processes for model development. Strong customer focus is essential Working closely with Product Managers to expand depth of our product insights with data, create a variety of experiments, and determine the highest-impact projects to include in planning roadmaps Providing technical and scientific guidance to your team members Communicating effectively with senior management as well as with colleagues from science, engineering, and business backgrounds Being a cultural leader that ensures teams are collecting, understanding, and using data to inform every decision that impacts our customers The successful candidate will have an established background in developing customer-facing experiences, a strong technical ability, a start-up mentality, excellent project management skills, and great communication skills. Amazon Science gives you insight into the company’s approach to customer-obsessed scientific innovation. Amazon fundamentally believes that scientific innovation is essential to being the most customer-centric company in the world. It’s the company’s ability to have an impact at scale that allows us to attract some of the brightest minds in artificial intelligence and related fields. Our scientists continue to publish, teach, and engage with the academic community, in addition to utilizing our working backwards method to enrich the way we live and work. Please visit https://www.amazon.science for more information. - 4 years of applied research experience - 3 years of building machine learning models for business application experience - PhD, or Master&#039;s degree and 6 years of applied research experience - Experience programming in Java, C++, Python or related language - Experience with neural deep learning methods and machine learning - Experience with modeling tools such as R, scikit-learn, Spark MLLib, MxNet, Tensorflow, numpy, scipy etc. - Experience with large scale distributed systems such as Hadoop, Spark etc. Amazon is an equal opportunity employer and does not discriminate on the basis of protected veteran status, disability, or other legally protected status. Los Angeles County applicants: Job duties for this position include: work safely and cooperatively with other employees, supervisors, and staff; adhere to standards of excellence despite stressful conditions; communicate effectively and respectfully with employees, supervisors, and staff to ensure exceptional customer service; and follow all federal, state, and local laws and Company policies. Criminal history may have a direct, adverse, and negative relationship with some of the material job duties of this position. These include the duties and responsibilities listed above, as well as the abilities to adhere to company policies, exercise sound judgment, effectively manage stress and work safely and respectfully with others, exhibit trustworthiness and professionalism, and safeguard business operations and the Company’s reputation. Pursuant to the Los Angeles County Fair Chance Ordinance, we will consider for employment qualified applicants with arrest and conviction records. Our inclusive culture empowers Amazonians to deliver the best results for our customers. If you have a disability and need a workplace accommodation or adjustment during the application and hiring process, including support for the interview or onboarding process, please visit https://amazon.jobs/content/en/how-we-hire/accommodations for more information. If the country/region you’re applying in isn’t listed, please contact your Recruiting Partner. The base salary range for this position is listed below. Your Amazon package will include sign-on payments and restricted stock units (RSUs). Final compensation will be determined based on factors including experience, qualifications, and location. Amazon also offers comprehensive benefits including health insurance (medical, dental, vision, prescription, Basic Life &amp; AD&amp;D insurance and option for Supplemental life plans, EAP, Mental Health Support, Medical Advice Line, Flexible Spending Accounts, Adoption and Surrogacy Reimbursement coverage), 401(k) matching, paid time off, and parental leave. Learn more about our benefits at https://amazon.jobs/en/benefits . USA, WA, Seattle - 167,100.00 - 226,100.00 USD annually ()</description>
			<guid>https://www.SeattleRecruiter.com/science-research-development-jobs/3907997933/sr-applied-scientist-classification-and-policy-platform</guid>
			<job:location>
			<job:city>Seattle</job:city>
			<job:state>Washington</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					
		<item>			<title>IT / Software / Systems: Software Development Manager, Shield - Seattle, Washington</title>
			<link>https://www.SeattleRecruiter.com/it-software-systems-jobs/3907997835/software-development-manager-shield</link>
			<description>AWS Infrastructure Services owns the design, planning, delivery, and operation of all AWS global infrastructure. In other words, we’re the people who keep the cloud running. We support all AWS data centers and all of the servers, storage, networking, power, and cooling equipment that ensure our customers have continual access to the innovation they rely on. We work on the most challenging problems, with thousands of variables impacting the supply chain and we’re looking for talented people who want to help. You’ll join a diverse team of software, hardware, and network engineers, supply chain specialists, security experts, operations managers, and other vital roles. You’ll collaborate with people across AWS to help us deliver the highest standards for safety and security while providing seemingly infinite capacity at the lowest possible cost for our customers. And you’ll experience an inclusive culture that welcomes bold ideas and empowers you to own them to completion. Join Shield, AWS&#039;s defense team within Perimeter Protection. We stand at the forefront of protecting AWS infrastructure and millions of customers from sophisticated attacks across the internet. Our mission is critical: safeguard the cloud infrastructure that powers a significant portion of the modern internet. AWS Shield is seeking an experienced Software Development Manager to lead the development of next-generation DDoS protection systems that safeguard AWS infrastructure and customer applications at global scale. What You&#039;ll Do: - As a Software Development Manager for AWS Shield, you will architect, build, and operate critical security systems that protect AWS and millions of customers from sophisticated DDoS attacks. You will lead a team of talented engineers developing real-time detection and mitigation solutions that process terabits of traffic per second. - What Makes This Role Exciting: - Internet-Scale Impact: Process and protect traffic representing a substantial portion of global internet activity. The systems you build will defend some of the world&#039;s most critical infrastructure. - Scaling Challenges: Work on problems that few engineering teams ever encounter. Handle traffic volumes and attack patterns that push the boundaries of distributed systems design. - Creative Problem Solving: Operate in an ambiguous, fast-moving space where the threat landscape evolves daily. Your creativity and adaptability will be your greatest assets as you design solutions for attacks that don&#039;t exist yet. - High-Stakes Engineering: Balance competing priorities - massive scale, rapid iteration, effective mitigation - while ensuring customer traffic flows safely and reliably. Every decision matters. Key job responsibilities • Define technical strategy and architecture – Establish the long-term vision for AWS Shield&#039;s DDoS protection systems. Drive architectural decisions for distributed systems processing terabits of traffic with sub-second response times. • Own critical security initiatives – Lead multiple high-impact projects across existing and greenfield development. Define roadmaps balancing innovation with operational stability, delivering solutions that protect millions of customers. • Build strategic partnerships – Collaborate with senior leaders across AWS security, research, and service teams. Influence technical direction beyond your organization and drive Shield capability adoption across AWS. • Establish data-driven engineering culture – Design metrics frameworks measuring security effectiveness, system performance, and team productivity. Use insights to guide multi-quarter planning and resource allocation. • Develop high-performing teams – Hire, mentor, and retain top engineering talent. Provide career development, conduct performance management, and build team capabilities enabling autonomous decision-making. • Drive operational excellence at scale – Set quality standards and engineering practices enabling reliable, secure system delivery. Balance velocity with stability while maintaining AWS&#039;s operational performance bar. • Lead technical innovation – Stay ahead of emerging attack patterns. Evaluate strategic technology choices and make build-versus-buy decisions maintaining AWS Shield&#039;s industry-leading position. About the team AWS Shield is a managed Distributed Denial of Service (DDoS) protection service that safeguards applications running on AWS. Our team builds and operates this critical security service that protects thousands of customers from disruptive and costly DDoS attacks. We combine advanced detection algorithms with massive mitigation capacity to provide protection against the largest and most sophisticated attacks. Our mission is to ensure customers can maintain availability and performance even during targeted attacks, allowing them to focus on their business rather than defense infrastructure. We continuously innovate to stay ahead of evolving threats in the cybersecurity landscape. - 3 years of engineering team management experience - 7 years of engineering experience - 8 years of leading the definition and development of multi tier web services experience - 3 years of Software Engineer, Software Developer, or related occupational experience - 1 years of providing technical leadership and project management for all aspects of the software development lifecycle experience - 1 years of developing large-scale, multi-tiered distributed software systems using Java, C#, or C++ experience - 1 years of developing large-scale, multi-tiered distributed software systems using service-oriented architecture experience - 1 years of developing large-scale, multi-tiered distributed software systems using distributed programming experience - Bachelor&#039;s degree or foreign equivalent in Computer Science, Engineering, Mathematics, or a related field - Knowledge of engineering practices and patterns for the full software/hardware/networks development life cycle, including coding standards, code reviews, source control management, build processes, testing, certification, and livesite operations - Experience partnering with product or program management teams - Experience in communicating with users, other technical teams, and senior leadership to collect requirements, describe software product features, technical designs, and product strategy - Experience in recruiting, hiring, mentoring/coaching and managing teams of Software Engineers to improve their skills, and make them more effective, product software engineers Amazon is an equal opportunity employer and does not discriminate on the basis of protected veteran status, disability, or other legally protected status. Our inclusive culture empowers Amazonians to deliver the best results for our customers. If you have a disability and need a workplace accommodation or adjustment during the application and hiring process, including support for the interview or onboarding process, please visit https://amazon.jobs/content/en/how-we-hire/accommodations for more information. If the country/region you’re applying in isn’t listed, please contact your Recruiting Partner. The base salary range for this position is listed below. Your Amazon package will include sign-on payments and restricted stock units (RSUs). Final compensation will be determined based on factors including experience, qualifications, and location. Amazon also offers comprehensive benefits including health insurance (medical, dental, vision, prescription, Basic Life &amp; AD&amp;D insurance and option for Supplemental life plans, EAP, Mental Health Support, Medical Advice Line, Flexible Spending Accounts, Adoption and Surrogacy Reimbursement coverage), 401(k) matching, paid time off, and parental leave. Learn more about our benefits at https://amazon.jobs/en/benefits . USA, WA, Seattle - 184,900.00 - 250,200.00 USD annually ()</description>
			<guid>https://www.SeattleRecruiter.com/it-software-systems-jobs/3907997835/software-development-manager-shield</guid>
			<job:location>
			<job:city>Seattle</job:city>
			<job:state>Washington</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					
		<item>			<title>IT / Software / Systems: Software Development Engineer, Weblab Analysis, Weblab Analysis - Seattle, Washington</title>
			<link>https://www.SeattleRecruiter.com/it-software-systems-jobs/3907997675/software-development-engineer-weblab-analysis-weblab-analysis</link>
			<description>Amazon&#039;s Weblab Analysis team enables experimental guidance for launching, conducting and making product decisions using Weblab to help Amazon build better products for customers. A/B testing is in Amazon&#039;s DNA and we&#039;re at the core of how Amazon innovates on behalf of customers. We help Amazonians make decisions about their experiments and reason about the business tradeoffs of their decisions. We research and develop decision quality improvements impacting billions of dollars in decision making every year. Improve analysis and understandability for our 60K internal users. We are seeking a skilled Software Engineer to help us build the future of experimentation systems at Amazon. Key job responsibilities You have an entrepreneurial spirit and want to make a big impact on Amazon and its customers. You are excited about combining science with the latest technology and finding the right tool for the job. You enjoy building high-performance systems but also have a bias for delivering simple solutions to complex problems. You challenge yourself and others to come up with better solutions. You develop strong working relationships and thrive in a collaborative team environment across engineering, science and product. A day in the life We&#039;re going to help Amazon make better decisions by empowering analyses for A/B-testing in Weblab systems to help teams make data driven decisions for their experiments. We will help Amazonians make the right decisions for our customers combining science, experimentation and data driven-decision making. Our work will inform some of the biggest decisions at Amazon. About the team We have decades of combined experience on the team in many areas of science and engineering so it&#039;s a great environment in which to learn and grow. A/B testing is one of the hottest areas of research and development in the world today and this is a chance to learn how it works in the company known for pioneering its use. - 3 years of non-internship professional software development experience - 2 years of non-internship design or architecture (design patterns, reliability and scaling) of new and existing systems experience - 1 years of software development engineer or related occupational experience - 1 years of designing and developing large-scale, multi-tiered, multi-threaded, embedded or distributed software applications, tools, systems, and services using: C#, C++, Java, or Perl experience - 1 years of Object Oriented Design experience - Bachelor&#039;s degree or foreign equivalent in Computer Science, Engineering, Mathematics, or a related field - Experience programming with at least one software programming language - 3 years of full software development life cycle, including coding standards, code reviews, source control management, build processes, testing, and operations experience - Bachelor&#039;s degree in computer science or equivalent Amazon is an equal opportunity employer and does not discriminate on the basis of protected veteran status, disability, or other legally protected status. Our inclusive culture empowers Amazonians to deliver the best results for our customers. If you have a disability and need a workplace accommodation or adjustment during the application and hiring process, including support for the interview or onboarding process, please visit https://amazon.jobs/content/en/how-we-hire/accommodations for more information. If the country/region you’re applying in isn’t listed, please contact your Recruiting Partner. The base salary range for this position is listed below. Your Amazon package will include sign-on payments and restricted stock units (RSUs). Final compensation will be determined based on factors including experience, qualifications, and location. Amazon also offers comprehensive benefits including health insurance (medical, dental, vision, prescription, Basic Life &amp; AD&amp;D insurance and option for Supplemental life plans, EAP, Mental Health Support, Medical Advice Line, Flexible Spending Accounts, Adoption and Surrogacy Reimbursement coverage), 401(k) matching, paid time off, and parental leave. Learn more about our benefits at https://amazon.jobs/en/benefits . USA, WA, Seattle - 143,700.00 - 194,400.00 USD annually ()</description>
			<guid>https://www.SeattleRecruiter.com/it-software-systems-jobs/3907997675/software-development-engineer-weblab-analysis-weblab-analysis</guid>
			<job:location>
			<job:city>Seattle</job:city>
			<job:state>Washington</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					
		<item>			<title>IT / Software / Systems: Language Data Scientist, Alexa AI - Seattle, Washington</title>
			<link>https://www.SeattleRecruiter.com/it-software-systems-jobs/3907997251/language-data-scientist-alexa-ai</link>
			<description>Amazon is seeking a Language Data Scientist to join the Alexa Artificial Intelligence (AI) team as domain expert. This role focuses on expanding analysis and evaluation of speech and interaction data deliverables. The Language Data Scientist is an expert in dialog evaluation processes, working closely with a team of skilled analysts and machine learning scientists and engineers, and is a key member in developing new conventions for relevant annotation workflows. The Language Data Scientist will be asked to handle unique data analysis and research requests that support the training and evaluation of machine learning models and the overall processing of a data collection. Key job responsibilities To be successful in this role, you must have a passion for data, efficiency, and accuracy. Specifically, you will: - Own data analyses for customer-facing features, including launch go/no-go metrics for new features and accuracy metrics for existing features - Handle unique data analysis requests from a range of stakeholders, including quantitative and qualitative analyses to elevate customer experience with speech interfaces - Lead and evaluate changing dialog evaluation conventions, test tooling developments, and pilot processes to support expansion to new data areas - Continuously evaluate workflow tools and processes and offer solutions to ensure they are efficient, high quality, and scalable - Provide expert support for a large and growing team of data analysts - Provide support for ongoing and new data collection efforts as a subject matter expert on conventions and use of the data - Conduct research studies to understand speech and customer-Alexa interactions - Assist scientists, program and product managers, and other stakeholders in defining and validating customer experience metrics - 2 years of data scientist experience - 3 years of data querying languages (e.g. SQL), scripting languages (e.g. Python) or statistical/mathematical software (e.g. R, SAS, Matlab, etc.) experience - 3 years of machine learning/statistical modeling data analysis tools and techniques, and parameters that affect their performance experience - 1 years of guiding and coaching a group of researchers experience - 1 years of working with or evaluating AI systems experience - 1 years of creating or contributing to mathematical textbooks, research papers, or educational content experience - Master&#039;s degree in Science, Technology, Engineering, or Mathematics (STEM), or experience working in Science, Technology, Engineering, or Mathematics (STEM) - Experience applying theoretical models in an applied environment - Ph.D. in Science, Technology, Engineering, or Mathematics (STEM) - Knowledge of machine learning concepts and their application to reasoning and problem-solving - Experience in Python, Perl, or another scripting language - Experience in a ML or data scientist role with a large technology company - Experience in defining and creating benchmarks for assessing GenAI model performance - Experience working on multi-team, cross-disciplinary projects - Experience applying quantitative analysis to solve business problems and making data-driven business decisions - Experience effectively communicating complex concepts through written and verbal communication Amazon is an equal opportunity employer and does not discriminate on the basis of protected veteran status, disability, or other legally protected status. Our inclusive culture empowers Amazonians to deliver the best results for our customers. If you have a disability and need a workplace accommodation or adjustment during the application and hiring process, including support for the interview or onboarding process, please visit https://amazon.jobs/content/en/how-we-hire/accommodations for more information. If the country/region you’re applying in isn’t listed, please contact your Recruiting Partner. The base salary range for this position is listed below. Your Amazon package will include sign-on payments and restricted stock units (RSUs). Final compensation will be determined based on factors including experience, qualifications, and location. Amazon also offers comprehensive benefits including health insurance (medical, dental, vision, prescription, Basic Life &amp; AD&amp;D insurance and option for Supplemental life plans, EAP, Mental Health Support, Medical Advice Line, Flexible Spending Accounts, Adoption and Surrogacy Reimbursement coverage), 401(k) matching, paid time off, and parental leave. Learn more about our benefits at https://amazon.jobs/en/benefits . USA, WA, Seattle - 136,000.00 - 184,000.00 USD annually ()</description>
			<guid>https://www.SeattleRecruiter.com/it-software-systems-jobs/3907997251/language-data-scientist-alexa-ai</guid>
			<job:location>
			<job:city>Seattle</job:city>
			<job:state>Washington</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					
		<item>			<title>Sales: Public Sector Enablement Lead , WWPS Enablement - Seattle, Washington</title>
			<link>https://www.SeattleRecruiter.com/sales-jobs/3907997247/public-sector-enablement-lead-wwps-enablement</link>
